SIRALAMALAR · İLK 100
| # | Pet | Sahibi | Sv. | Savaş Gücü |
|---|---|---|---|---|
| 1 | PANTOKRATOR | ۰Z۰i۰u۰S01 | 80 | 413.251 |
| 2 | Bucky | SteveRogersS02 | 80 | 412.486 |
| 3 | Odin Escarlate | HɪsokaツS01 | 80 | 412.027 |
| 4 | Odin Escarlate | PiSaDoRS01 | 80 | 411.856 |
| 5 | BraveHeart | WahrWeltS01 | 80 | 411.397 |
| 6 | Odin Escarlate | PODRICKS02 | 80 | 411.244 |
| 7 | JylinDoss | MaverikyS01 | 80 | 411.161 |
| 8 | Rubro | BelzS02 | 80 | 410.842 |
| 9 | Odin Escarlate | ShiaS01 | 80 | 410.536 |
| 10 | Odin Escarlate | ErmionES01 | 80 | 410.038 |
| 11 | Odin Escarlate | NEPHISS01 | 80 | 409.741 |
| 12 | Odiney | LuaaaS01 | 80 | 409.475 |
| 13 | Odin Escarlate | HznnS02 | 80 | 409.345 |
| 14 | Odin Escarlate | Hznn²S01 | 80 | 408.157 |
| 15 | ATATÜRK | XLeviS01 | 80 | 407.437 |
| 16 | Odin Escarlate | GeneralLucasS01 | 80 | 407.083 |
| 17 | 1001 | 𝓗𝓐𝓟𝓟𝓨S01 | 80 | 406.324 |
| 18 | VANYLLA | PadilhaBLACKS01 | 80 | 406.075 |
| 19 | Odin Escarlate | MiKe28S01 | 80 | 406.045 |
| 20 | Odin Escarlate | DaianeS02 | 80 | 406.043 |
| 21 | Sentry | MagnificentS02 | 80 | 405.835 |
| 22 | Hicoşşşş | BUSES01 | 80 | 405.724 |
| 23 | Dia25é13 | TuskS01 | 80 | 405.617 |
| 24 | SUKUNA | SatoruGojoS01 | 80 | 405.409 |
| 25 | Odin Escarlate | NEF11S02 | 80 | 405.199 |
| 26 | Odin Escarlate | AXIALS01 | 80 | 404.812 |
| 27 | sıkergecer | IkalpsizIS01 | 80 | 404.266 |
| 28 | Odin Escarlate | GillyardS02 | 80 | 404.236 |
| 29 | Odin Escarlate | ExodosS01 | 80 | 403.990 |
| 30 | Odin Escarlate | insanityS02 | 80 | 403.915 |
| 31 | Odin Escarlate | JasonFirtinaS02 | 80 | 403.867 |
| 32 | REXY | MASKS01 | 80 | 403.684 |
| 33 | Odin Escarlate | CheetosS02 | 80 | 403.645 |
| 34 | Odin Escarlate | ShinodæS01 | 80 | 402.844 |
| 35 | RAGNAROK | 𝐓𝐇𝐎𝐑S01 | 80 | 402.523 |
| 36 | MaYcOwN | MasterChiefS01 | 80 | 402.523 |
| 37 | KABARÉ | KABARES01 | 80 | 402.523 |
| 38 | Odin Escarlate | OneBabyS2S02 | 80 | 402.493 |
| 39 | Odin Escarlate | jelieuS02 | 80 | 402.424 |
| 40 | Odin Escarlate | DracullaS01 | 80 | 402.400 |
| 41 | Odin Escarlate | MEGAMINDS01 | 80 | 402.367 |
| 42 | Apep | AbernyuS01 | 80 | 402.343 |
| 43 | Odium | 𝒫𝓍𝓇𝒸𝒾S01 | 80 | 402.178 |
| 44 | Odin Escarlate | ØRØCHÏMÄRÜS01 | 80 | 402.118 |
| 45 | Odin Escarlate | BookieS01 | 80 | 401.983 |
| 46 | YAKOO | MuazzamUSTAS02 | 80 | 401.893 |
| 47 | Odin Escarlate | ARSENALS02 | 80 | 401.854 |
| 48 | ESTRONDO | GrayS01 | 80 | 401.698 |
| 49 | Odin Escarlate | urameshS02 | 80 | 401.690 |
| 50 | ExuS | SemPeitoS01 | 80 | 401.653 |
| 51 | Odin Escarlate | ReisS02 | 80 | 401.638 |
| 52 | CHUCKY | AWAKENS02 | 80 | 401.563 |
| 53 | Odin Escarlate | мιαS02 | 80 | 401.563 |
| 54 | CHUCKY | awakenS01 | 80 | 401.389 |
| 55 | Odin Escarlate | KoslovS01 | 80 | 401.368 |
| 56 | Odin Escarlate | CorujãoS01 | 80 | 401.293 |
| 57 | Viola | ViOLAS01 | 80 | 401.281 |
| 58 | Odin Escarlate | JoshS01 | 80 | 401.259 |
| 59 | Odin Escarlate | TioPatinhaSS02 | 80 | 401.143 |
| 60 | CAZYAPMA | MMƘxƓƲƝS02 | 80 | 401.038 |
| 61 | LUZINHA | ISABELS02 | 80 | 400.988 |
| 62 | PUNISHER | BuseliS01 | 80 | 400.978 |
| 63 | Odin Escarlate | VulcanoSS01 | 80 | 400.603 |
| 64 | Odin Escarlate | znowzS02 | 80 | 400.603 |
| 65 | 0000 | KIZILS01 | 80 | 400.588 |
| 66 | OSCURINHA | 𝐁𝐚𝐬𝐭ツS02 | 80 | 400.583 |
| 67 | Odin Escarlate | ThalesS01 | 80 | 400.550 |
| 68 | AMSEVERIM | AMYALAYANS02 | 80 | 400.483 |
| 69 | Lucs | AmeryRoS01 | 80 | 400.462 |
| 70 | Odin Escarlate | DiscrepanteS01 | 80 | 400.427 |
| 71 | Damned | LestatS02 | 80 | 400.399 |
| 72 | Odin Escarlate | KinGDomS01 | 80 | 400.363 |
| 73 | Odin Escarlate | MoRBiuSS01 | 80 | 400.351 |
| 74 | Amaterasu | AstriDS01 | 80 | 400.333 |
| 75 | Odin Escarlate | AlexanDerS01 | 80 | 400.309 |
| 76 | Odin Escarlate | NeEWS02 | 80 | 400.306 |
| 77 | Odin Escarlate | SábioTaradoS01 | 80 | 400.288 |
| 78 | Odin Escarlate | MrFabuloussS02 | 80 | 400.239 |
| 79 | ROCAMBOLE | BadWolfS02 | 80 | 400.138 |
| 80 | Odin Escarlate | TheeFragS01 | 80 | 400.126 |
| 81 | Odin | lNwzS02 | 80 | 400.123 |
| 82 | RASGAXOTA | DOOMTRAINS01 | 80 | 400.078 |
| 83 | Odin Escarlate | BatuS02 | 80 | 399.964 |
| 84 | Odin Escarlate | AlCaponeS01 | 80 | 399.898 |
| 85 | LULADRÃO | CRIOULOS01 | 80 | 399.778 |
| 86 | Odin Escarlate | azinS01 | 80 | 399.733 |
| 87 | Odin Escarlate | DarianS02 | 80 | 399.721 |
| 88 | MMKGUN | PUNISHERRS02 | 80 | 399.711 |
| 89 | Odin Escarlate | CielS01 | 80 | 399.418 |
| 90 | Odin Escarlate | GouvêaS02 | 80 | 399.343 |
| 91 | Odin Escarlate | CariocaS01 | 80 | 399.067 |
| 92 | Odin Escarlate | WindowsS01 | 80 | 399.004 |
| 93 | Odin Escarlate | MyzukiyWakeyS01 | 80 | 398.992 |
| 94 | Neyse | DELETES02 | 80 | 398.920 |
| 95 | Odin Escarlate | PADILHAS01 | 80 | 398.890 |
| 96 | ArcMiguel | cruellS01 | 80 | 398.853 |
| 97 | Odin Escarlate | LazionnaS02 | 80 | 398.776 |
| 98 | Odin Escarlate | IHeaDShoTS01 | 80 | 398.719 |
| 99 | Odin Escarlate | MalévolaS02 | 80 | 398.614 |
| 100 | Lula22bols13 | PiquetCS01 | 80 | 398.578 |
Günün kaydı: 2026-11-12 03:00:00 (sıralamalar günde bir kez, 03:00'te güncellenir).
