PLAYER PROFILE

Class Wars · Mage Champion
<FURIA>
PADILHA Server: S01
Mage · Level 80 · Title: GM
BATTLE RATING
6,826,072
#18 on the server
LEVEL
80
Mage
GUILD
FURIA
member
PET
Odin Escarlate
#95 · 398,890
ATTRIBUTES 14 equipment · updated at 13/11 03:07
Attack2,752,691
Defense3,323,188
Magic Attack1,854,173
Magic Defense3,268,724
HP16,550,874
Hit64,475
Block36,900
Strength431,499
Agility390,468
Intellect390,003
Endurance391,243
RANKING POSITIONS
| Ranking | Position | Value |
|---|---|---|
| Battle Rating | #18 | 6,826,072 |
| Total experience | #68 | 5,181,348,694 |
| Honor (Battleground) | #2 | 126,616 |
| Charm | #17 | 3,996 |
Daily snapshot 2026-11-12 03:00:00.
Above All
| Edition | Date | Result |
|---|---|---|
| Edition 22 | 03/11 | 4th place |
| Edition 21 | 02/11 | 3rd place |
| Edition 20 | 01/11 | 4th place |
| Edition 19 | 31/10 | 5th place |
| Edition 18 | 30/10 | Runner-up |
| Edition 17 | 29/10 | 4th place |
| Edition 16 | 28/10 | 7th place |
| Edition 14 | 26/10 | 6th place |
| Edition 13 | 25/10 | Runner-up |
| Edition 10 | 22/10 | 8th place |
Titles
| Class Wars · Mage | 10/11 | 15 wins · runner-up SatoruGojo |
| Class Wars · Mage | 08/11 | 15 wins · runner-up SatoruGojo |
| Above All | 21/10 | 10 wins · runner-up Bills |
| Class Wars · Mage | 11/10 | 14 wins · runner-up ImortaL |
