PLAYER PROFILE

<FuryDucks>
MafiazK Server: S01
Knight · Level 80 · Title: Herói do Labirinto
BATTLE RATING
7,502,412
#5 on the server
LEVEL
80
Knight
GUILD
FuryDucks
member
PET
—
outside the TOP 100
ATTRIBUTES 14 equipment · updated at 13/11 02:43
Attack2,761,236
Defense3,686,021
Magic Attack1,868,902
Magic Defense2,994,059
HP16,598,303
Hit35,761
Block36,558
Strength433,925
Agility392,675
Intellect393,191
Endurance393,936
RANKING POSITIONS
| Ranking | Position | Value |
|---|---|---|
| Battle Rating | #5 | 7,502,412 |
| Total experience | #39 | 6,473,477,573 |
| Honor (Battleground) | #58 | 40,093 |
| Soul (Cosmos) | #78 | 70,250 |
Daily snapshot 2026-11-12 03:00:00.
Above All
| Edition | Date | Result |
|---|---|---|
| Edition 28 | 09/11 | Runner-up |
| Edition 26 | 07/11 | 5th place |
| Edition 25 | 06/11 | 3rd place |
| Edition 9 | 21/10 | 4th place |
| Edition 6 | 18/10 | Runner-up |
| Edition 5 | 17/10 | Champion |
| Edition 4 | 16/10 | Champion |
| Edition 3 | 15/10 | 4th place |
| Edition 2 | 14/10 | 3rd place |
| Edition 1 | 13/10 | Champion |
Titles
| Above All | 17/10 | 12 wins · runner-up NERFADO |
| Class Wars · Mage | 17/10 | 15 wins · runner-up Igors |
| Above All | 16/10 | 11 wins · runner-up Maveriky |
| Class Wars · Mage | 15/10 | 15 wins · runner-up ϟΜᕮکƬᖇᕮḰᗩᗰᕮϟ |
| Above All | 13/10 | 12 wins · runner-up 𝔸𝕋ℝ𝔼𝕌𝕊 |
| Class Wars · Mage | 13/10 | 14 wins · runner-up PADILHA |
| Class Wars · Mage | 07/10 | 11 wins · runner-up PADILHA |
