RANKINGS · TOP 100
| # | Player | Class | Lv. | EXP |
|---|---|---|---|---|
| 1 | <Malicious> OneBabyS2S02 | Knight | 80 | 25,656,859,068 |
| 2 | <Panela> NERFADOS01 | Knight | 80 | 19,532,317,783 |
| 3 | <United> MAGALS01 | Archer | 80 | 15,995,001,474 |
| 4 | <Malicious> MafagafoS02 | Knight | 80 | 15,675,539,519 |
| 5 | <FURIA> SraOnerrS01 | Mage | 80 | 11,605,852,377 |
| 6 | <United> AbernyuS01 | Knight | 80 | 11,507,505,085 |
| 7 | <Panela> IgorsS01 | Mage | 80 | 10,939,858,457 |
| 8 | <Furiosos> BadWolfS02 | Knight | 80 | 10,611,424,917 |
| 9 | <BOLUDOS> urameshS02 | Knight | 80 | 10,485,599,286 |
| 10 | <FuryDucks> VorteXS01 | Knight | 80 | 10,200,049,389 |
| 11 | <TURKEY> MMƘxƓƲƝS02 | Knight | 80 | 10,034,148,485 |
| 12 | <PerfecT> VoodkaS01 | Mage | 80 | 9,579,429,450 |
| 13 | <Malicious> TioPatinhaSS02 | Knight | 80 | 9,497,588,920 |
| 14 | <TURKEY> MuazzamUSTAS02 | Archer | 80 | 9,473,217,449 |
| 15 | <FURIA> 𝓝𝔂𝔁𝓧S01 | Knight | 80 | 9,360,762,452 |
| 16 | <TÜRKİYE> IHeaDShoTS01 | Archer | 80 | 9,313,358,703 |
| 17 | <United> OblivioNS01 | Knight | 80 | 9,311,764,546 |
| 18 | <FURIA> ZikadinS01 | Archer | 80 | 8,989,815,854 |
| 19 | <PerfecT> sargentona01S01 | Knight | 80 | 8,672,995,149 |
| 20 | <FURIA> ۰Z۰i۰u۰S01 | Archer | 80 | 8,351,239,881 |
| 21 | 𝒫𝓍𝓇𝒸𝒾S01 | Knight | 80 | 8,291,807,472 |
| 22 | <United> KinGDomS01 | Archer | 80 | 7,763,467,510 |
| 23 | <FURIA> ϟΜᕮکƬᖇᕮḰᗩᗰᕮϟS01 | Knight | 80 | 7,738,483,896 |
| 24 | <FURIA> OliverQueenS01 | Knight | 80 | 7,737,362,724 |
| 25 | <TURKEY> ReisS02 | Knight | 80 | 7,571,008,209 |
| 26 | <BOLUDOS> DetonadorS02 | Archer | 80 | 7,428,700,510 |
| 27 | <FURIA> SatoruGojoS01 | Mage | 80 | 7,392,336,075 |
| 28 | <FURIA> NixiaS01 | Knight | 80 | 7,257,733,615 |
| 29 | LeLoDanTeS01 | Knight | 80 | 7,138,146,109 |
| 30 | <LOST> 𝒪𝒮ℳ𝒜𝒩ℒℐS01 | Knight | 80 | 7,028,921,509 |
| 31 | <PerfecT> 𝓒𝓐𝓡𝓣𝓔𝓛S01 | Mage | 80 | 6,917,573,125 |
| 32 | <FURIA> playzikaS01 | Archer | 80 | 6,793,516,693 |
| 33 | <Malicious> HunTestzS02 | Mage | 80 | 6,688,893,049 |
| 34 | <FURIA> peepzS01 | Archer | 80 | 6,670,380,849 |
| 35 | <FuryDucks> XiroS01 | Archer | 80 | 6,647,442,419 |
| 36 | <United> CREEDS01 | Archer | 80 | 6,633,983,811 |
| 37 | <Noxus> TioLagS01 | Archer | 80 | 6,567,320,745 |
| 38 | <PerfecT> PrynceS01 | Knight | 80 | 6,528,475,040 |
| 39 | <FuryDucks> MafiazKS01 | Knight | 80 | 6,473,477,573 |
| 40 | <FURIA> BillsS01 | Archer | 80 | 6,328,601,911 |
| 41 | <Furiosos> PercyJacksonS02 | Mage | 80 | 6,324,516,762 |
| 42 | <U-Zero> DerthadozS01 | Mage | 80 | 6,166,298,877 |
| 43 | <Furiosos> PadilhaS02 | Archer | 80 | 6,157,927,404 |
| 44 | <Malicious> GouvêaS02 | Mage | 80 | 6,063,332,597 |
| 45 | <Furiosos> PadokS02 | Mage | 80 | 5,940,721,468 |
| 46 | <PerfecT> Shin0biiS01 | Archer | 80 | 5,890,778,689 |
| 47 | <FURIA> AmeryRoS01 | Knight | 80 | 5,874,054,710 |
| 48 | <United> BarlokS01 | Knight | 80 | 5,822,633,121 |
| 49 | <NewOrdem> TakyJrS01 | Knight | 80 | 5,751,026,208 |
| 50 | <United> SraKeepS01 | Mage | 80 | 5,718,815,361 |
| 51 | <FURIA> QuincyS01 | Archer | 80 | 5,663,178,879 |
| 52 | <FURIA> MEGAMINDS01 | Mage | 80 | 5,646,982,821 |
| 53 | <United> ʀᴇᴠᴏᴀᴅᴀ⁹⁹⁹S01 | Knight | 80 | 5,626,102,307 |
| 54 | <FURIA> KABARES01 | Knight | 80 | 5,604,310,985 |
| 55 | <FURIA> 𝐓𝐇𝐎𝐑S01 | Knight | 80 | 5,604,310,985 |
| 56 | <PerfecT> MasterChiefS01 | Knight | 80 | 5,604,310,985 |
| 57 | <Furiosos> SlytherinS02 | Knight | 80 | 5,437,915,041 |
| 58 | <Caóticos> SolhannaS01 | Mage | 80 | 5,417,563,477 |
| 59 | <FURIA> SoullkingS01 | Mage | 80 | 5,402,599,932 |
| 60 | <BOLUDOS> ANSTOPPOUS02 | Mage | 80 | 5,349,828,385 |
| 61 | <United> KhaledˍS01 | Knight | 80 | 5,342,031,736 |
| 62 | <Panela> NineTurnosS01 | Archer | 80 | 5,315,411,797 |
| 63 | <Furiosos> VorcaroS02 | Knight | 80 | 5,277,980,809 |
| 64 | <FURIA> OnerrS01 | Archer | 80 | 5,271,930,191 |
| 65 | <FURIA> xASMODEUSxS01 | Knight | 80 | 5,253,496,990 |
| 66 | <neeeeeee> MimosaS01 | Knight | 80 | 5,244,420,515 |
| 67 | <TURKEY> NEF11S02 | Knight | 80 | 5,203,778,000 |
| 68 | <FURIA> PADILHAS01 | Mage | 80 | 5,181,348,694 |
| 69 | <FURIA> Dred21S01 | Archer | 80 | 5,181,348,694 |
| 70 | <FURIA> KynaiteS01 | Knight | 80 | 5,181,348,694 |
| 71 | <FURIA> RaptoorS01 | Archer | 80 | 5,181,348,694 |
| 72 | <FURIA> HelianS01 | Archer | 80 | 5,181,348,694 |
| 73 | <PerfecT> SemPeitoS01 | Mage | 80 | 5,181,348,694 |
| 74 | <TÜRKİYE> KIZILS01 | Knight | 80 | 5,181,348,694 |
| 75 | <FURIA> MaverikyS01 | Mage | 80 | 5,181,348,694 |
| 76 | <FURIA> MALDINIS01 | Archer | 80 | 5,181,348,694 |
| 77 | <FURIA> SCalibrinoS01 | Knight | 80 | 5,181,348,694 |
| 78 | <FURIA> LordGoiabaS01 | Mage | 80 | 5,181,348,694 |
| 79 | <United> GodSlayerS01 | Knight | 80 | 5,181,348,694 |
| 80 | <PerfecT> BadBoyS01 | Knight | 80 | 5,181,348,694 |
| 81 | <3131313> MihawkS01 | Mage | 80 | 5,181,348,694 |
| 82 | <United> Bjorn300S01 | Knight | 80 | 5,181,348,694 |
| 83 | <FURIA> APOLLOBRS01 | Archer | 80 | 5,181,348,694 |
| 84 | <TheFarrapo> DeadAngeLS01 | Mage | 80 | 5,181,348,694 |
| 85 | <FURIA> JacksonS01 | Knight | 80 | 5,181,348,694 |
| 86 | <FuryDucks> ατнēทαS01 | Mage | 80 | 5,181,348,694 |
| 87 | <United> BaianoS01 | Mage | 80 | 5,181,348,694 |
| 88 | <United> ToguroS01 | Mage | 80 | 5,181,348,694 |
| 89 | <FURIA> GohanS01 | Archer | 80 | 5,181,348,694 |
| 90 | <FURIA> RuaEscuraS01 | Archer | 80 | 5,181,348,694 |
| 91 | <PerfecT> CapotadoS01 | Mage | 80 | 5,181,348,694 |
| 92 | <FÚRIA> PadilhaBLACKS01 | Archer | 80 | 5,181,348,694 |
| 93 | <NOOSFAKE> CrossS01 | Mage | 80 | 5,181,348,694 |
| 94 | <United> DΛIƧΗIПKΛПS01 | Mage | 80 | 5,181,348,694 |
| 95 | <United> JellalFdezS01 | Mage | 80 | 5,181,348,694 |
| 96 | <Noxus> LiTSANS01 | Archer | 80 | 5,181,348,694 |
| 97 | <Panela> ASHBORNS01 | Mage | 80 | 5,181,348,694 |
| 98 | <United> ShidoS01 | Archer | 80 | 5,181,348,694 |
| 99 | <United> DOOMTRAINS01 | Knight | 80 | 5,181,348,694 |
| 100 | <FURIA> cruellS01 | Knight | 80 | 5,181,348,694 |
Daily snapshot: 2026-11-12 03:00:00 (rankings update once a day, at 03:00).
