RANKINGS · TOP 100
| # | Player | Class | Lv. | Honor |
|---|---|---|---|---|
| 1 | <FURIA> ϟΜᕮکƬᖇᕮḰᗩᗰᕮϟS01 | Knight | 80 | 126,945 |
| 2 | <FURIA> PADILHAS01 | Mage | 80 | 126,616 |
| 3 | <PerfecT> ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤS01 | Mage | 49 | 125,879 |
| 4 | <FURIA> ۰Z۰i۰u۰S01 | Archer | 80 | 120,057 |
| 5 | <FURIA> peepzS01 | Archer | 80 | 111,668 |
| 6 | <FURIA> KABARES01 | Knight | 80 | 110,100 |
| 7 | <PerfecT> MasterChiefS01 | Knight | 80 | 109,177 |
| 8 | <FURIA> 𝐓𝐇𝐎𝐑S01 | Knight | 80 | 108,441 |
| 9 | <PerfecT> ZekkenS01 | Mage | 74 | 107,470 |
| 10 | <FURIA> MALDINIS01 | Archer | 80 | 96,121 |
| 11 | <Malicious> OneBabyS2S02 | Knight | 80 | 88,174 |
| 12 | <FURIA> xASMODEUSxS01 | Knight | 80 | 79,578 |
| 13 | <Noxus> LiTSANS01 | Archer | 80 | 79,016 |
| 14 | <FURIA> OnerrS01 | Archer | 80 | 75,424 |
| 15 | <FURIA> BillsS01 | Archer | 80 | 74,187 |
| 16 | <FURIA> MEGAMINDS01 | Mage | 80 | 68,522 |
| 17 | <PerfecT> ρυиιѕнєяS01 | Knight | 58 | 67,050 |
| 18 | <Panela> 𝓗𝓐𝓟𝓟𝓨S01 | Mage | 80 | 66,458 |
| 19 | <Panela> LαMσɾƚҽS01 | Knight | 68 | 63,479 |
| 20 | <United> AbernyuS01 | Knight | 80 | 63,343 |
| 21 | <Panela> SeuBucetaS01 | Mage | 80 | 60,705 |
| 22 | <Noxus> TioLagS01 | Archer | 80 | 60,352 |
| 23 | <United> OblivioNS01 | Knight | 80 | 60,151 |
| 24 | <PerfecT> VoodkaS01 | Mage | 80 | 60,100 |
| 25 | <Noxus> KayBlackS01 | Knight | 80 | 60,061 |
| 26 | <FURIA> KynaiteS01 | Knight | 80 | 59,545 |
| 27 | <FURIA> 𝓝𝔂𝔁𝓧S01 | Knight | 80 | 59,334 |
| 28 | <Panela> NERFADOS01 | Knight | 80 | 55,640 |
| 29 | <Panela> IgorsS01 | Mage | 80 | 55,571 |
| 30 | <United> GMS01 | Archer | 80 | 54,344 |
| 31 | <LOST> BALAMİRS01 | Mage | 80 | 52,029 |
| 32 | <TURKEY> PODRICKS02 | Mage | 80 | 51,668 |
| 33 | <PerfecT> Nyx⁹S01 | Mage | 70 | 51,221 |
| 34 | <PerfecT> SouaMorteS01 | Archer | 80 | 50,172 |
| 35 | <PerfecT> LuaaaS01 | Archer | 80 | 49,434 |
| 36 | <PerfecT> 𝓒𝓐𝓡𝓣𝓔𝓛S01 | Mage | 80 | 49,377 |
| 37 | <United> KhaledˍS01 | Knight | 80 | 49,019 |
| 38 | <Panela> ner0xS01 | Archer | 80 | 48,868 |
| 39 | SorakaS01 | Mage | 64 | 48,720 |
| 40 | <FURIA> CorujãoS01 | Archer | 80 | 48,398 |
| 41 | <PerfecT> NebulosaAS01 | Mage | 44 | 47,908 |
| 42 | <FURIA> AmeryRoS01 | Knight | 80 | 47,822 |
| 43 | <Furiosos> LestatS02 | Knight | 80 | 47,657 |
| 44 | <PerfecT> Shin0biiS01 | Archer | 80 | 47,431 |
| 45 | <FURIA> MaverikyS01 | Mage | 80 | 46,614 |
| 46 | <Noxus> BolaDeNeveS01 | Archer | 80 | 45,723 |
| 47 | <Malicious> HunTestzS02 | Mage | 80 | 44,997 |
| 48 | <juliusu> PoyrazıMS01 | Knight | 38 | 44,715 |
| 49 | <Malicious> MafagafoS02 | Knight | 80 | 44,493 |
| 50 | <FURIA> OliverQueenS01 | Knight | 80 | 44,129 |
| 51 | <Furiosos> AtecubanoSS02 | Mage | 44 | 43,812 |
| 52 | <Panela> NineTurnosS01 | Archer | 80 | 41,994 |
| 53 | <PerfecT> BloodREDS01 | Archer | 80 | 41,934 |
| 54 | <Malicious> s3xyCr4zyS02 | Mage | 80 | 41,134 |
| 55 | <United> AlCaponeS01 | Mage | 80 | 41,104 |
| 56 | <BOLUDOS> urameshS02 | Knight | 80 | 41,056 |
| 57 | <United> DOOMTRAINS01 | Knight | 80 | 40,966 |
| 58 | <FuryDucks> MafiazKS01 | Knight | 80 | 40,093 |
| 59 | <LOST> ѕαℓναтσяS01 | Archer | 80 | 39,386 |
| 60 | <Malicious> LulaLadraoS02 | Knight | 80 | 38,384 |
| 61 | <Malicious> 𝐁𝐚𝐬𝐭ツS02 | Archer | 80 | 38,207 |
| 62 | <TÜRKİYE> LAZARUSS01 | Knight | 58 | 37,731 |
| 63 | <FuryDucks> VorteXS01 | Knight | 80 | 37,539 |
| 64 | <ProjetoX> SteveRogersS02 | Archer | 80 | 37,077 |
| 65 | <FURIA> RuaEscuraS01 | Archer | 80 | 36,927 |
| 66 | <Malicious> ISABELS02 | Archer | 80 | 36,868 |
| 67 | <PerfecT> PrynceS01 | Knight | 80 | 36,798 |
| 68 | <Malicious> IpegaS02 | Mage | 42 | 36,473 |
| 69 | <Malicious> ShiroeS02 | Mage | 80 | 36,093 |
| 70 | <TURKEY> CHUCKYS02 | Archer | 69 | 35,845 |
| 71 | <Furiosos> Maikon¹S02 | Archer | 55 | 35,544 |
| 72 | <PerfecT> kairoS01 | Mage | 80 | 35,463 |
| 73 | <LOST> KrueXeNS01 | Knight | 80 | 35,452 |
| 74 | <PerfecT> KayBlllackS01 | Mage | 48 | 35,258 |
| 75 | <Panela> ASHBORNS01 | Mage | 80 | 35,104 |
| 76 | <PerfecT> AresTopS01 | Knight | 80 | 34,459 |
| 77 | <FURIA> SenyourS01 | Knight | 80 | 34,254 |
| 78 | <Noxus> xCoelhoooS01 | Knight | 80 | 33,919 |
| 79 | <United> ʀᴇᴠᴏᴀᴅᴀ⁹⁹⁹S01 | Knight | 80 | 33,602 |
| 80 | <ProjetoX> CHRISTIAN99S02 | Mage | 44 | 33,558 |
| 81 | <TURKEY> MANIPULATORS02 | Mage | 44 | 33,521 |
| 82 | <BOLUDOS> DetonadorS02 | Archer | 80 | 33,510 |
| 83 | <Panela> ʟᴏᴀᴛʜᴇS01 | Knight | 80 | 33,451 |
| 84 | <United> kroosS01 | Archer | 80 | 32,770 |
| 85 | SpykkerS01 | Knight | 80 | 32,132 |
| 86 | <Panela> BestoverS01 | Mage | 58 | 31,955 |
| 87 | <TÜRKİYE> KԋαȥαɳS01 | Knight | 80 | 31,671 |
| 88 | MessiS01 | Knight | 80 | 31,320 |
| 89 | <FURIA> SCalibrinoS01 | Knight | 80 | 30,691 |
| 90 | <United> ElDomitszS01 | Archer | 66 | 30,474 |
| 91 | MAXIMOSS01 | Knight | 80 | 30,157 |
| 92 | <Noxus> xWarickS01 | Mage | 80 | 29,926 |
| 93 | LeLoDanTeS01 | Knight | 80 | 29,788 |
| 94 | <Malicious> QueroseneS02 | Mage | 80 | 29,777 |
| 95 | <TURKEY> MrFabuloussS02 | Knight | 80 | 29,105 |
| 96 | <TÜRKİYE> BABAAVCIS01 | Knight | 80 | 29,055 |
| 97 | <United> ØRØCHÏMÄRÜS01 | Mage | 80 | 29,018 |
| 98 | <Malicious> DEATHS02 | Knight | 80 | 28,522 |
| 99 | <PerfecT> ArtemisS01 | Archer | 80 | 28,137 |
| 100 | <FuryDucks> MAG0S01 | Mage | 41 | 27,969 |
Daily snapshot: 2026-11-12 03:00:00 (rankings update once a day, at 03:00).
