RANKINGS · TOP 100
| # | Player | Class | Lv. | Soul |
|---|---|---|---|---|
| 1 | <United> AbernyuS01 | Knight | 80 | 72,200 |
| 2 | <FURIA> ۰Z۰i۰u۰S01 | Archer | 80 | 72,050 |
| 3 | <Furiosos> NouderS02 | Knight | 80 | 72,050 |
| 4 | <Furiosos> ᵒᵘʳᵒᵇᵒʳᵒˢS02 | Archer | 80 | 72,000 |
| 5 | <FURIA> CorujãoS01 | Archer | 80 | 71,900 |
| 6 | <PerfecT> ReinhardS01 | Mage | 75 | 71,900 |
| 7 | <FURIA> SunkZerahS01 | Knight | 80 | 71,750 |
| 8 | <Malicious> HunTestzS02 | Mage | 80 | 71,750 |
| 9 | <TURKEY> BalanceS02 | Knight | 80 | 71,750 |
| 10 | <PerfecT> ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤS01 | Mage | 49 | 71,750 |
| 11 | <FuryDucks> VorteXS01 | Knight | 80 | 71,700 |
| 12 | <PerfecT> AbyssusS01 | Mage | 80 | 71,700 |
| 13 | <FURIA> SatoruGojoS01 | Mage | 80 | 71,600 |
| 14 | <TURKEY> NUTTELAS02 | Archer | 80 | 71,600 |
| 15 | <SUPREME> SUP×PrimeS02 | Archer | 40 | 71,600 |
| 16 | <Malicious> мιαS02 | Mage | 80 | 71,550 |
| 17 | <TURKEY> jelieuS02 | Mage | 80 | 71,550 |
| 18 | <Furiosos> Maikon¹S02 | Archer | 55 | 71,550 |
| 19 | <Panela> NERFADOS01 | Knight | 80 | 71,300 |
| 20 | <Furiosos> MayaS02 | Mage | 80 | 71,300 |
| 21 | <Malicious> LulaLadraoS02 | Knight | 80 | 71,300 |
| 22 | <FURIA> cruzeiroS01 | Archer | 80 | 71,250 |
| 23 | <OSMAGNATAS> suelmax182S02 | Mage | 80 | 71,250 |
| 24 | <Tripaseca> YOROCHIS02 | Archer | 80 | 71,150 |
| 25 | <Evilcorp> ARCHERS02 | Archer | 71 | 71,150 |
| 26 | <Panela> SHAKAAS01 | Mage | 80 | 71,100 |
| 27 | <ProjetoX> Ren25S02 | Mage | 56 | 71,100 |
| 28 | <PerfecT> SagitariøS01 | Knight | 80 | 71,050 |
| 29 | <TURKEY> DARKS02 | Knight | 80 | 71,050 |
| 30 | <Malicious> VorcadoJrS02 | Knight | 80 | 71,050 |
| 31 | <PerfecT> SunkZS01 | Knight | 44 | 71,050 |
| 32 | <Malicious> Reek01S02 | Archer | 40 | 71,050 |
| 33 | <FURIA> ϟΜᕮکƬᖇᕮḰᗩᗰᕮϟS01 | Knight | 80 | 71,000 |
| 34 | <Samsara> YanluoS01 | Mage | 49 | 71,000 |
| 35 | <PerfecT> JoshS01 | Mage | 80 | 70,950 |
| 36 | <Furiosos> SiegaGGS02 | Archer | 80 | 70,950 |
| 37 | <FuryDucks> NescauS01 | Knight | 80 | 70,900 |
| 38 | <PerfecT> kairoS01 | Mage | 80 | 70,900 |
| 39 | <TURKEY> MMƘxƓƲƝS02 | Knight | 80 | 70,850 |
| 40 | <PerfecT> NatsumiS01 | Mage | 76 | 70,850 |
| 41 | <Furiosos> CupidoS02 | Knight | 80 | 70,800 |
| 42 | <TRANCASBR> zDannYsS02 | Archer | 73 | 70,800 |
| 43 | <OSMAGNATAS> SatamaelS02 | Knight | 54 | 70,800 |
| 44 | <TURKEY> GooDFeLLaSS02 | Mage | 48 | 70,800 |
| 45 | <PerfecT> KUSANAGIS01 | Mage | 40 | 70,800 |
| 46 | <Malicious> GomezS02 | Archer | 80 | 70,750 |
| 47 | <Furiosos> AngelosS02 | Knight | 80 | 70,750 |
| 48 | <FURIA> EidaS01 | Mage | 50 | 70,750 |
| 49 | <FURIA> OnerrS01 | Archer | 80 | 70,700 |
| 50 | <Malicious> MafagafoS02 | Knight | 80 | 70,700 |
| 51 | <U-Zero> DerthadozS01 | Mage | 80 | 70,650 |
| 52 | <TRANCASBR> DannysS02 | Mage | 60 | 70,650 |
| 53 | <Malicious> PanditaS02 | Mage | 80 | 70,600 |
| 54 | <FURIA> KynaiteS01 | Knight | 80 | 70,550 |
| 55 | <PerfecT> CapotadoS01 | Mage | 80 | 70,550 |
| 56 | <PerfecT> ℕ𝕆ℂ𝕋𝕀ℤS01 | Knight | 80 | 70,550 |
| 57 | <TURKEY> MuazzamUSTAS02 | Archer | 80 | 70,550 |
| 58 | <OSMAGNATAS> LORDSOMBRIOS02 | Knight | 80 | 70,550 |
| 59 | <United> MulamboS01 | Mage | 80 | 70,500 |
| 60 | <GALATASRY> AmonRaS01 | Archer | 72 | 70,500 |
| 61 | <OSMAGNATAS> aMorteS02 | Mage | 44 | 70,500 |
| 62 | <Evilcorp> FrankensteinS02 | Knight | 43 | 70,500 |
| 63 | <Zodíaco> TubulatS02 | Knight | 78 | 70,450 |
| 64 | <FURIA> xASMODEUSxS01 | Knight | 80 | 70,400 |
| 65 | <FURIA> MaverikyS01 | Mage | 80 | 70,400 |
| 66 | <Panela> SeuBucetaS01 | Mage | 80 | 70,400 |
| 67 | <Noxus> BolaDeNeveS01 | Archer | 80 | 70,400 |
| 68 | <PerfecT> ZEUZS01 | Mage | 80 | 70,400 |
| 69 | <FuryDucks> SAKURAS01 | Knight | 80 | 70,400 |
| 70 | <Malicious> 𝐁𝐚𝐬𝐭ツS02 | Archer | 80 | 70,400 |
| 71 | <Malicious> s3xyCr4zyS02 | Mage | 80 | 70,400 |
| 72 | <Malicious> IpegaS02 | Mage | 42 | 70,400 |
| 73 | <United> HellzS01 | Knight | 80 | 70,350 |
| 74 | <OSMAGNATAS> ÃshlyS02 | Archer | 80 | 70,350 |
| 75 | <Malicious> TestadorS02 | Archer | 78 | 70,350 |
| 76 | <U-Zero> ThomDeLucaS01 | Archer | 80 | 70,300 |
| 77 | <Emperor> CrowleyS02 | Knight | 55 | 70,300 |
| 78 | <FuryDucks> MafiazKS01 | Knight | 80 | 70,250 |
| 79 | <FURIA> MEGAMINDS01 | Mage | 80 | 70,250 |
| 80 | <United> KhaledˍS01 | Knight | 80 | 70,250 |
| 81 | <TRANCAS> zTizeS01 | Knight | 80 | 70,250 |
| 82 | <TURKEY> PODRICKS02 | Mage | 80 | 70,250 |
| 83 | <OSMAGNATAS> RAYIZS02 | Knight | 80 | 70,250 |
| 84 | <FURIA> 𝐓𝐇𝐎𝐑S01 | Knight | 80 | 70,200 |
| 85 | <Noxus> KayBlackS01 | Knight | 80 | 70,200 |
| 86 | <TURKEY> MühendisS02 | Archer | 80 | 70,200 |
| 87 | <OSMAGNATAS> 乂3LooSh乂S02 | Mage | 80 | 70,200 |
| 88 | <PerfecT> DecadeS01 | Knight | 80 | 70,150 |
| 89 | <TURKEY> ƠȤƘAƝAƘƁAƳS02 | Mage | 80 | 70,150 |
| 90 | <Malicious> OneBabyS2S02 | Knight | 80 | 70,100 |
| 91 | <Furiosos> BadWolfS02 | Knight | 80 | 70,100 |
| 92 | <BOLUDOS> DetonadorS02 | Archer | 80 | 70,100 |
| 93 | <BOLUDOS> ANSTOPPOUS02 | Mage | 80 | 70,100 |
| 94 | <TURKEY> FAKİRRS02 | Archer | 80 | 70,100 |
| 95 | <ProjetoX> BØGARDANS02 | Knight | 76 | 70,100 |
| 96 | <FURIA> OliverQueenS01 | Knight | 80 | 70,050 |
| 97 | <PerfecT> PrynceS01 | Knight | 80 | 70,050 |
| 98 | <United> BarlokS01 | Knight | 80 | 70,050 |
| 99 | <FURIA> MALDINIS01 | Archer | 80 | 70,050 |
| 100 | <Noxus> LiTSANS01 | Archer | 80 | 70,050 |
Daily snapshot: 2026-11-12 03:00:00 (rankings update once a day, at 03:00).
